Deposit Rates
Special CD Rates
For a limited time, take advantage of the following special rates when you open a new CD in branch:
Term | APY* | Interest Rate |
---|---|---|
13 Months | 2.02% | 2.00% |
26 Months | 2.25% | 2.23% |
33 Months | 2.35% | 2.33% |
45 Months | 2.47% | 2.45% |
*APY = Annual Percentage Yield. Effective as of 6/15/2022. East Idaho Credit Union reserves the right to end, alter, or otherwise adjust this promotional offer at any time and at their discretion. View Rate & Fee Schedule.
Standard CD Rates
Term | APY* | Interest Rate |
---|---|---|
6 Months | 0.55% | 0.55% |
1 Year | 0.60% | 0.60% |
2 Years | 1.00% | 1.00% |
3 Years | 1.25% | 1.25% |
4 Years | 1.50% | 1.50% |
5 Years | 1.65% | 1.65% |
*APY = Annual Percentage Yield
Rates effective as of 8/1/22
Business Velocity Money Market Rates*
Balance Tiers | Tier Rate |
---|---|
First $50,000 ($0-$50,000) | 0.20% |
Next $25,000 ($50,000-$75,000) | 0.50% |
Next $25,000 ($75,000-$100,000) | 1.00% |
Next $50,000 ($100,000-$150,000) | 1.50% |
Everything over $150,000 | 2.00% |
Rates effective as of 7/8/2022
Here’s an example of how much you could earn with a total balance of $185,000:
Tiered Balance | Tier Rate | Annual Interest | ||
---|---|---|---|---|
$50,000 | @ | 0.20% | = | $100 |
$25,000 | @ | 0.50% | = | $125 |
$25,000 | @ | 1.00% | = | $250 |
$50,000 | @ | 1.50% | = | $750 |
$35,000 | @ | 2.00% | = | $700 |
Total Earned $1,925 |
Money Market Rates
Balance | APY* | Rate |
---|---|---|
$0–$2,500 | 0.05% | 0.05% |
$2,500–$20,000 | 0.10% | 0.10% |
$20,000–$75,000 | 0.15% | 0.15% |
$75,000+ | 0.20% | 0.20% |
Rates effective as of January 6th, 2022
Classic Savings Rates
APY* | Interest Rate |
---|---|
0.05% | 0.05% |
Rates effective as of January 6th, 2022
IRA Rates
APY* | Interest Rate |
---|---|
0.05% | 0.05% |
Rates effective as of January 6th, 2022
Pickle Jar Rates
APY* | Interest Rate |
---|---|
0.10% | 0.10% |
Rates effective as of January 6th, 2022
Loan Rates
Mortgage Rates
Contact Us for Rates
Call us directly at: 208-535-2833
Send a text message to: 208-516-2317
Monday – Friday: 7:30am – 8:00pm
Saturday: 9:00am – 5:00pm
HELOC Rates
Term | APR* |
---|---|
Up to 25 Years | As low as 3.80% |
Rates are determined off Wall Street Journal Prime Plus Margin. The interest rate can change with the Wall Street Journal Prime Rate or quarterly, effective by month end of the first month of each quarter, following a change in the Prime Rate. *APR=Annual Percentage Rate. The Annual Percentage Rate will not exceed 18.00%. Approved rates are based on credit worthiness. We will use the most recent index available to us as of the 1st business day of the month prior to a rate change. $20,000 minimum, $250,000 maximum line of credit. Early payoff (less than 3 years) requires $300 finance charge. Adequate Property insurance must be maintained. Appraisal fees may be passed on to the borrower.
Auto Rates
Year | APR* |
---|---|
2017 & Newer | 5.19% to 12.94% |
2016 – 2011 | 6.17% to 13.94% |
2010 & Older | 7.37% to 13.19% |
Rates effective as of July 15th, 2022
RV Rates
Year | APR* |
---|---|
2018 & Newer | 5.94% to 16.99% |
2017 – 2013 | 7.59% to 15.99% |
2012 & Older | 7.84% to 11.49% |
Rates effective as of July 15th, 2022
Powersports Rates
Year | APR* |
---|---|
2018 & Newer | 5.79% to 15.14% |
2017 – 2015 | 6.54% to 15.89% |
2014 – 2010 | 6.89% to 16.24% |
2009 & Older | 8.29% to 15.39% |
Rates effective as of June 1st, 2022
Motorcycle Rates
Year | APR* |
---|---|
Any | 4.59% to 16.24% |
Rates effective as of June 1st, 2022
Marine Rates
Year | APR* |
---|---|
2018 & Newer | 5.94% to 16.99% |
2017 – 2013 | 7.59% to 15.99% |
2012 & Older | 7.84% to 11.49% |
Rates effective as of July 15th, 2022
VISA® Classic Rates
APR* |
---|
6.00% to 14.25% |
Rates are determined off Wall Street Journal Prime Plus Margin. *APR=Annual Percentage Rate.
Rates effective as of August 1st, 2021
VISA® Signature Rates
APR* |
---|
10.00% to 16.25% |
Rates are determined off Wall Street Journal Prime Plus Margin. *APR=Annual Percentage Rate.
Rates effective as of August 1st, 2021
Signature Loan Rates
Term | APR* |
---|---|
Up to 60 Months | 8.79% to 17.99% |
Rates effective as of August 1st, 2021
Line of Credit Rates
APR* |
---|
9.25% to 18.00% |
Rates effective as of August 1st, 2021
Share Secured Rates
Term | APR* |
---|---|
Up to 60 Months | 2.00% over CD rate |
Rates effective as of August 1st, 2021
Energy Defense Rates
Term | APR* |
---|---|
Up to 7 Years | 5.90% to 10.25% |
*APR=Annual Percentage Rate. Energy Defense APR ranges between 5.3% to 9.5%. $500 Minimum, $32,000 Maximum. Rates, terms, and conditions based on creditworthiness, qualifications, loan amounts, and verifiable gross household income. All loans subject to approval. Improvements must be for homeowner’s primary residence. Loan proceeds directly payable to the installers and retailers of weatherization activities and products. Loan use is for weatherization and/or energy efficiency purposes only, including purchasing approved appliances. Primary Residence Mortgage Loan must be current. East Idaho Credit Union is an Equal Opportunity Lender.
Business Rates
Special Business CD Rates
For a limited time, take advantage of the following special rates when you open a new CD in branch:
Term | APY* | Interest Rate |
---|---|---|
13 Months | 2.02% | 2.00% |
26 Months | 2.25% | 2.23% |
33 Months | 2.35% | 2.33% |
45 Months | 2.47% | 2.45% |
*APY = Annual Percentage Yield. Effective as of 6/15/2022. East Idaho Credit Union reserves the right to end, alter, or otherwise adjust this promotional offer at any time and at their discretion. View Rate & Fee Schedule.
Standard Business CD Rates
Term | APY* | Interest Rate |
---|---|---|
6 Months | 0.55% | 0.55% |
1 Year | 0.60% | 0.60% |
2 Years | 1.00% | 1.00% |
3 Years | 1.25% | 1.25% |
4 Years | 1.50% | 1.50% |
5 Years | 1.65% | 1.65% |
*APY = Annual Percentage Yield
Rates effective as of July 8th, 2022
Business Velocity Money Market Rates*
Balance Tiers | Tier Rate |
---|---|
First $50,000 ($0-$50,000) | 0.20% |
Next $25,000 ($50,000-$75,000) | 0.50% |
Next $25,000 ($75,000-$100,000) | 1.00% |
Next $50,000 ($100,000-$150,000) | 1.50% |
Everything over $150,000 | 2.00% |
Rates effective as of 7/8/2022
Here’s an example of how much you could earn with a total balance of $185,000:
Tiered Balance | Tier Rate | Annual Interest | ||
---|---|---|---|---|
$50,000 | @ | 0.20% | = | $100 |
$25,000 | @ | 0.50% | = | $125 |
$25,000 | @ | 1.00% | = | $250 |
$50,000 | @ | 1.50% | = | $750 |
$35,000 | @ | 2.00% | = | $700 |
Total Earned $1,925 |
Business Money Market Rates
Balance | APY* | Interest Rate |
---|---|---|
$0.00 – $9,999.99 | 0.05% | 0.05% |
$10,000 – $24,999.99 | 0.10% | 0.10% |
$25,000 – $49,999.99 | 0.15% | 0.15% |
$50,000 – $99,999.99 | 0.20% | 0.20% |
$100,000 and Up | 0.25% | 0.25% |
Rates effective as of June 28th, 2021
Business Savings Rates
APY* | Interest Rate |
---|---|
0.05% | 0.05% |
Rates effective as of June 28th, 2021
Business Checking Plus Rates
Balance | APY* | Interest Rate |
---|---|---|
$0.00 – $9,999.99 | 0.00% | 0.00% |
$10,000 – $99,999.99 | 0.10% | 0.10% |
$100,000 and Up | 0.25% | 0.25% |
Rates effective as of June 28th, 2021